Duration 4 Years and 3 Years for Lateral Entry
Eligibility Criteria
10+2 with minimum 65% Marks in Physics, Mathematics along with Chemistry/ Biotechnology/ Computer Science as one of the subjects.
For Lateral Entry:
a. Passed Diploma examination with at least 50% marks in any branch of Engineering and Technology
b. Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 50% marks and passed 10+2 examination with Mathematics as a subject
c. Provided that the students belonging to B.Sc. Stream shall clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second-year subjects
d. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream
e. Passed D. Voc. Stream in the same or allied sector
f. In the above cases, a suitable bridge course, if required such as in Mathematics, may be conducted.
Shivalik College of Engineering is the Best Colleges for B.Tech Computer Science in Dehradun. The B.Tech Computer Science and Engineering program at Shivalik College attracts talented undergraduates who are willing to pursue a promising career in Computer Engineering.
Why take this Course?
After completing this course, graduates can work in fields like IT, database management, telecommunication, embedded systems, multimedia, computer hardware & software implementation, hardware & software maintenance, web designing, gaming, and other associated industries depending on their interests. Besides, graduates can pursue M.B.A. or M.Tech to attain a master’s degree.
Top job profiles unlocked after completing this course are:
Why choose Us?
Progressions & Career
Here are the attractive opportunities after pursuing B. Tech ( Hons ) Computer Science & Engineering from Best Colleges for B.Tech Computer Science and Engineering in Dehradun:
Progression:
Career:
Below are the career roles a candidate can explore after completing B. Tech Computer Science & Engineering:
The Shivalik Advantage
Fee Structure 2025
FAQ's
If you are fascinated by attaining knowledge in one of the most sought after work opportunities, computer technology then you should opt for a B.Tech ( Hons ) in Computer Science Engineering. If you have some interest and exposure to programming, software development, and coding then pursuing this course becomes easy. Make sure you are interested in Mathematics and Coding. For students who do not have much inclination for Maths and Science subjects, this course becomes a bit challenging. To make this course easy, students must have a zeal to learn different aspects related to software development, programming, and coding.
After completing B.Tech ( Hons ) in Computer Science engineering, students can choose to opt for a career in the IT industry or become an entrepreneur. They can also go for higher studies like M.Tech or M.B.A. in India or abroad. If they decide to pursue higher education then after completing it, they opt for teaching at a college/university or work as a research assistant in Universities or a research organization.
Top career options after completing BTech in Computer Science engineering, as described above, include Software Developer, Computer Network Architect, Database Administrator, Full Stack Developer, Information Security Analyst Blockchain developer, etc. Other employment areas include website development, app development, software testing, software quality assurance, database administration, data science, and research.
To obtain admission to B.Tech ( Hons ) CSE, the two available options are merit-based admission and entrance exam-based admission.
In merit-based admission, candidates need to apply at the official website of the college. Subsequently, they need to fill the application form along with the subject they intend to pursue. Finally and wait till the merit list of that college is released.
In entrance exam-based admission, candidates need to check the available entrance exams from the official website of the college and apply for the appropriate exam. If they qualify, they would be eligible to apply at the college’s official portal.
Dr. Sumit Kumar is a distinguished academician and researcher with extensive experience in the field of Computer Science and Engineering. He currently serves as the Head of the Department (HOD) of Computer Science and Engineering at Shivalik College of Engineering, Dehradun. With over 15 years of academic experience, Dr. Kumar has significantly contributed to the teaching and research ecosystem in engineering education.He holds a Ph.D. in Computer Science and Engineering from Sri Satya Sai University of Technology & Medical Sciences, Madhya Pradesh. Dr. Kumar has taught numerous core subjects, with a keen interest in problem-solving, programming in C and C++, and algorithmic thinking. His research journey is marked by the publication of approximately 50 research papers in reputed SCI and Scopus-indexed journals and international conferences. As a visionary academic leader, Dr. Sumit Kumar is committed to fostering academic excellence, promoting research-driven learning, and driving innovation in the CSE department. His leadership plays a vital role in curriculum development, student mentorship, and institutional growth at Shivalik College. In recognition of his outstanding contributions as a faculty member, Dr. Kumar has received multiple prestigious awards, including:
Contact Info
| S. No | Faculty Name | Department | Qualification | Designation | Date of Joining | Nature of Association |
|---|---|---|---|---|---|---|
| 1 | Dr. Sumit Kumar | CSE | Ph.D. | Professor | 01-07-2025 | Regular |
| 2 | Dr. Vijaylakshmi Sajwan | CSE | Ph.D. | Associate Professor | 14/08/2023 | Regular |
| 3 | Dr. Paramendra Kumar | CSE | Ph.D. | Assistant Professor | 05/08/2024 | Regular |
| 4 | Dr. Tejbir Singh | CSE | Ph.D. | Assistant Professor | 25/08/2025 | Regular |
| 5 | Mr. Sartaj Khan | CSE | M.Tech. | Assistant Professor | 22/08/2022 | Regular |
| 6 | Ms. Priyanka Garg | CSE | M.Tech. | Assistant Professor | 10/08/2023 | Regular |
| 7 | Ms. Vandana Bansla | CSE | M.Tech. | Assistant Professor | 14/02/2024 | Regular |
| 8 | Ms. Richa Mishra | CSE | M.Tech. | Assistant Professor | 15/07/2024 | Regular |
| 9 | Mr. Kumar Rethik | CSE | M.Tech. | Assistant Professor | 15/07/2024 | Regular |
| 10 | Mr. Shiv Singh | CSE | M.Tech. | Assistant Professor | 04-08-2025 | Regular |
| 11 | Ms. Swati Kashyap | CSE | M.Tech. | Assistant Professor | 27/08/2024 | Regular |
| 12 | Mr. Mohit Kumar | CSE | M.Tech. | Assistant Professor | 29-08-2025 | Regular |
| 13 | Ms. Aakanksha Pundir | CSE | M.Tech. | Assistant Professor | 18/08/2023 | Regular |
| 14 | Mr. Pradeep Chauhan | CSE | M.Tech. | Assistant Professor | 14/08/2023 | Regular |
| 15 | Mr. Kalpeshwar Pokhariyal | CSE | M.Tech. | Assistant Professor | 15/07/2024 | Regular |
| 16 | Mr. Kushpreet Singh | CSE | M.Tech. | Assistant Professor | 01/08/2024 | Regular |
| 17 | Mr. Radhe Shankar | CSE | M.Tech. | Assistant Professor | 07/08/2024 | Regular |
| 18 | Mr. Prem Prakash | CSE | M.Tech. | Assistant Professor | 03-02-2025 | Regular |
| 19 | Mr. Brijesh Kumar | CSE | M.Tech. | Assistant Professor | 21-02-2025 | Regular |
| 20 | Mr. Sudhir Kumar | CSE | M.Tech. | Assistant Professor | 15-07-2025 | Regular |
| 21 | Mr. Aniket Rawat | CSE | M.Tech. | Assistant Professor | 15-07-2025 | Regular |
| 22 | Ms. Prachi Semwal | CSE | M.Tech. | Assistant Professor | 04-08-2025 | Regular |
| 23 | Mr. Raj Kumar Verma | CSE | M.Tech. | Assistant Professor | 20-08-2025 | Regular |
| 24 | Mr. Manish Kumar Lakhiwal | CSE | M.Tech. | Assistant Professor | 29-07-2025 | Regular |
| 25 | Ms. Camellia Chakraborty | CSE | M.Tech. | Assistant Professor | 05-08-2025 | Regular |
| 26 | Mr. Shubham Goyal | CSE | M.Tech. | Assistant Professor | 28-08-2025 | Regular |
| 27 | Priyanka Suyal | CSE | M.Tech. | Assistant Professor | 29-08-2025 | Regular |
| 28 | Mr. Kshitij Jain | CSE | M.Tech. | Assistant Professor | 29-08-2025 | Regular |
| 29 | Ms. Shivali Pundir | CSE | M.Tech. | Assistant Professor | 04-08-2025 | Regular |
| 30 | Mr. Avi Vinayak | CSE | M.Tech. | Assistant Professor | 28-07-2025 | Regular |
Curriculum
| AHT-001 / AHT-002 | Engineering Physics / Engineering Chemistry |
| AHT-003 | Introduction to Engineering Mathematics |
| EET-001 / ECT-001 | Basic Electrical Engineering / Basic Electronics Engineering |
| CST-001 / MET-001 | Programming for Problem Solving / Basic Mechanical Engineering |
| AHP-001 / AHP-002 | Engineering Physics Lab / Engineering Chemistry Lab |
| EEP-001 / ECP-001 | Basic Electrical Engineering Lab / Basic Electronics Engineering Lab |
| CSP-001 / MEP-001 | Programming for Problem Solving Lab / Basic Mechanical Engineering Lab |
| MEP-002 / MEP-003 | Engineering Graphics & Design Lab / Workshop Practices Lab |
| AHP-003 / AHP-004 | Introduction to Digital Marketing / Emerging Technologies in Engineering |
| AHP-005 / CSP-002 | Self Employment and Entrepreneurship Development / Computer Applications and IoT |
| AHT-004 / AHP-006 | Environmental Studies / English Language Lab |
| GP-001 | General Proficiency |
| AHT-002 / AHT-001 | Engineering Chemistry / Engineering Physics |
| AHT-005 | Analytical Mathematics |
| ECT-001 / EET-001 | Basic Electronics Engineering / Basic Electrical Engineering |
| MET-001 / CST-001 | Basic Mechanical Engineering / Programming for Problem Solving |
| AHP-002 / AHP-001 | Engineering Chemistry Lab / Engineering Physics Lab |
| ECP-001 / EEP-001 | Basic Electronics Engineering Lab / Basic Electrical Engineering Lab |
| MEP-001 / CSP-001 | Basic Mechanical Engineering Lab / Programming for Problem Solving Lab |
| MEP-003 / MEP-002 | Workshop Practices / Engineering Graphics & Design Lab |
| AHP-004 / AHP-003 | Emerging Technologies in Engineering / Introduction to Digital Marketing |
| CSP-002 / AHP-005 | Computer Applications and IoT / Self Employment and Entrepreneurship Development |
| AHT-006 / AHP-004 | English Language Lab / Environmental Studies |
| GP-002 | General Proficiency |
| AHT-006 / ECT-033 | Advanced Applied Mathematics / Digital Electronics |
| AHT-007 / AHT-008 | Technical Communication / Universal Human Value |
| CST-002 | Discrete Structure |
| CST-003 | Data Structures and Algorithms |
| CST-004 | Object Oriented Programming |
| CSP-003 | Data Structures and Algorithms Lab |
| CSP-004 | Object Oriented Programming Lab |
| CSP-005 | Python Programming Lab |
| CSP-006 | Internship-I / Mini Project-I* |
| CST-005 / CST-006 | Python Programming / Cyber Security |
| GP-003 | General Proficiency |
| AHT-006 / ECT-033 | Advanced Applied Mathematics / Digital Electronics |
| AHT-007 / AHT-008 | Technical Communication / Universal Human Value |
| CST-007 | Computer Organization and Architecture |
| CST-008 | JAVA Programming |
| CST-009 | Formal Languages & Automata Theory |
| CSP-008 | Computer Organization and Architecture Lab |
| CSP-009 | UNIX / LINUX Lab |
| CST-005 / CST-006 | Python Programming / Cyber Security |
| Python Programming / Cyber Security | General Proficiency |
| DLC | Internship-II / Mini Project-II* |
| Minor Course (Optional) | |
| MOOCs Course |
| CST-010 | Design and Analysis of Algorithms |
| CST-011 | Database Management System |
| CST-012 | Compiler Design |
| CST-0XX | Departmental Elective-1 |
| CST-0XX | Departmental Elective-2 |
| CSP-010 | Design and Analysis of Algorithms Lab |
| CSP-011 | Database Management System Lab |
| CSP-012 | Compiler Design Lab |
| CSP-013 | Mini Project-II or Internship-II* |
| AHT-009 / AHT-010 | Constitution of India / Essence of Indian Traditional Knowledge |
| GP-005 | General Proficiency |
| Departmental Elective-1 | |
| CST-013 | Graph Theory |
| CST-014 | Computer Graphics |
| CST-015 | Software Engineering |
| CST-016 | Queuing Theory & Modelling |
| Departmental Elective-2 | |
| CST-017 | Fault Tolerant Computing |
| CST-018 | Real-Time System |
| CST-019 | Distributed System |
| CST-020 | Fuzzy Logic |
| CST-021 | Computer Networks |
| CST-022 | Artificial Intelligence |
| CST-023 | Operating System |
| CST-0XX | Departmental Elective-3 |
| AHT-0XX | Open Elective-1 |
| CSP-014 | Computer Networks Lab |
| CSP-015 | Artificial Intelligence Lab |
| CSP-016 | Operating System Lab |
| AHT-009 / AHT-010 | Constitution of India / Essence of Indian Traditional Knowledge |
| AHT-014 | Happiness and Well-being |
| GP-006 | General Proficiency |
| Minor Course (Optional) | |
| Internship-III / Mini Project-III* | |
| Departmental Elective-3 | |
| CST-024 | Internet of Things |
| CST-025 | Quantum Computing |
| CST-026 | Augmented Reality |
| CST-027 | Web Technology |
| CST-028 | Reliable Computing |
| Open Elective-1 | |
| AHT-011 | Total Quality Management |
| AHT-012 | Managing E-Commerce and Digital Communication |
| AHT-013 | Industrial Safety and Hazard Management |
| AHT-015 / AHT-016 | Rural Development Administration and Planning / Project Management and Entrepreneurship |
| CST-0XX | Departmental Elective-4 |
| CST-0XX | Departmental Elective-5 |
| CSO-0XX | Open Elective-2 |
| CSP-017 | Machine Learning Lab |
| CSP-018 | Project Seminar |
| CSP-019 | Design Project |
| CSP-020 | Mini Project-III or Internship-III* |
| AHT-017 | Disaster Management |
| AHT-018 | Innovations and Problem Solving |
| GP-007 | General Proficiency |
| Minor Course (Optional) ** | |
| Departmental Elective-4 | |
| CST-029 | Ad-hoc & Sensor Networks |
| CST-030 | Machine Learning |
| CST-031 | Mobile Computing |
| CST-032 | Data Mining |
| CST-033 | Block Chain |
| Departmental Elective-5 | |
| CST-034 | Data Science |
| CST-035 | Cryptography & Network Security |
| CST-036 | DevOps |
| CST-037 | Cloud Computing |
| CST-038 | Natural Language Processing |
| Open Elective-2 | |
| CST-051 | Computer Network |
| AHT-015 / AHT-016 | Rural Development Administration and Planning / Project Management and Entrepreneurship |
| CST-0XX | Departmental Elective-6 |
| CSO-0XX | Open Elective-3 |
| CSO-0XX | Open Elective-4 |
| CSP-021 | Project |
| GP-008 | General Proficiency |
| Departmental Elective-6 | |
| CST-039 | Soft Computing |
| CST-040 | Software Project Management |
| CST-041 | Cyber and Digital Forensics |
| CST-042 | Digital Image Processing |
| CST-043 | Digital Image Processing |
| Open Elective-3 | |
| CSO-052 | Software Engineering |
| Open Elective-4 | |
| CSO-053 | Object-Oriented Programming |
Program Specific Outcomes ,Program Educational Objectives and Program Outcomes
Program Outcomes (POs)
Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and anengineering specialization to the solution of complex engineering problems
Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, andengineering sciences
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information toprovide valid conclusions
Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding ofthe limitations
The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professionalengineering practice
Environment and sustainability: Understand the impact of the professional engineering solutions insocietal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of theengineering practice
Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments
Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Department Program Specific Outcomes (PSOs):
Analyze and implement Web-based technology for developing projects as per social and Industry needs.
Ability to develop various applications using open-source software tools extensively.
Program Educational Objectives (PEOs)
Graduates will have the ability to be employed in industries, academia, the public sector, or work as entrepreneurs.
Graduates will apply tools, technologies, and research to provide innovative solutions.
Graduates will have capabilities in identifying, conceptualizing, designing, developing, and implementing logical solutions for real-life challenges.
Graduates will have good communication skills, leadership skills, ethical values, and time management.
Facilities
Vision & Mission
To cultivate engineers with a worldwide employability, a strong entrepreneurial aptitude, a dedication to research, and a sense of social responsibility.
Resources
Explore Our Magazines
Discover Shivalik College annual magazines from 2022 to 2025, highlighting achievements, events, and student creativity.
Download
Download
Download
Explore Our Newsletters
Discover Shivalik College newsletters from 2022 to 2025, highlighting campus activities, achievements, and updates.
Download
Download
Download
Download