Recognized under UGC Section (2f) of the UGC Act 1956

Results
Average student passing percentage for last 4 years is 90%.
Year Program Code Program Name Number of students appeared in the final year examination Number of students passed in final year examination  

Pass %

2021-22 0101 B.Tech.-CSE   Result Awaited
0107 B.Tech.-Civil Engineering  
0104 B.Tech.-ME  
0108 B.Tech.-EEE  
0102 B.Tech.-ECE  
2020-21 0101 B.Tech.-CSE 46 45 98
0107 B.Tech.-Civil Engineering 51 46 90
0104 B.Tech.-ME 32 30 94
0108 B.Tech.-EEE 25 25 100
0102 B.Tech.-ECE 14 11 79
Total 168 157 93
2019-20 0101 B.Tech.-CSE 65 61 94
0107 B.Tech.-Civil Engineering 64 52 81
0104 B.Tech.-ME 47 47 100
0108 B.Tech.-EEE 21 15 71
0102 B.Tech.-ECE 15 14 93
Total 212 189 89
2018-19 0101 B.Tech.-CSE 44 35 79
0107 B.Tech.-Civil Engineering 75 66 88
0104 B.Tech.-ME 56 47 84
0108 B.Tech.-EEE 23 22 96
0102 B.Tech.-ECE 11 9 82
Total 209 179 85
2017-18 0101 B.Tech.-CSE 42 41 98
0107 B.Tech.-Civil Engineering 72 69 96
0104 B.Tech.-ME 57 50 88
0108 B.Tech.-EEE 23 21 91
0102 B.Tech.-ECE 13 8 61
Total 207 189 91

Quick Enquiry

    X
    Enquire Now