Celebrating Excellence Across Our Students and Faculty
| S. No. | Name | Activity | Title |
|---|---|---|---|
| 1 | Dr. Ashutosh Bhatt | Research Paper Publication | Detection Techniques Used for Foodborne Pathogens and Their Significant Financial and Human Behavioral Effects |
| 2 | Mr. Sartaj Khan | Award | Certificate of Appreciation for outstanding coordination in Honeywell Student Empowerment Program (SEP) |
| 3 | Mr. Sartaj Khan | FDP Participation | AICTE-recognized FDP on Computer Vision using OpenCV (7th–11th August 2023) |
| 4 | Dr. Vijaylakshmi Sajwan | Research Paper Publication | Sentiment Analysis of Twitter Data Regarding the Agnipath Scheme of the Defense Forces |
| 5 | Mr. Glen Bennett Hermon | Award | Winner at GenNext AI Solutions Competition, Artificial Intelligence in Defence (AiDef) symposium |
| 6 | Ms. Priyanka Garg | Research Paper Presentation | In-Depth Analysis of Recent Models for Lumpy Skin Disease Virus & Stage Detection |
| 7 | Ms. Priyanka Garg | FDP Participation | Idea Generation Methods (10-hour FDP, 13th–17th May 2024) |
| 8 | Dr. Rajiv Kumar | Patent Publication | Smart Device for Interactive Online Learning |
| 9 | Dr. Vijaylakshmi Sajwan | ||
| 10 | Pradeep Chauhan | ||
| 11 | Priyanka Garg | ||
| 12 | Akanksha Pundir | ||
| 13 | Himanshu Suyal | ||
| 14 | Mr. Pradeep Chauhan | FDP Participation | Idea Generation Methods (Online Live FDP, ICT Academy) |
| S. No. | Name | Activity | Title |
|---|---|---|---|
| 1 | Dr. Prithviraj Singh Solanki | Book publication | The Ultimate Java Handbook: Learn, Code, and Succeed |
| 2 | Dr. Vijaylakshmi Sajwan | — | — |
| 3 | Ms. Priyanka | Attended FDP | Bridging Academia & Industry: Modern Practices in CS Education |
| 4 | Dr. Vijaylakshmi Sajwan | Appointed as Programme Committee Member & Reviewer | 3rd International Conference on Data-Driven Computing and Intelligent Systems (ADCIS 2024) |
| 5 | Dr. Rajiv Kumar | Completed orientation program | How to Get Ready for NAAC Binary Accreditation System |
| 6 | Ms. Surbhi Bhardwaj | Completed online course | Python Programming 101: Beginner's Guide |
| 7 | Dr. Vijaylakshmi Sajwan | Received Certificate for Best Paper Presentation | International Conference on Smart Communication |
| 8 | Ms. Priyanka Garg | Completed 10-hour FDP | Idea Generation Methods (Online Live FDP) conducted by ICT Academy |
| 9 | Dr. Prithviraj Singh Solanki | Published a patent | Machine Learning-Based Network Security Device |
| 10 | Ms.Richa Mishra | Patent Publication | Smart Device for Interactive Online Learning |
| 11 | Mr. Kumar Rethik | Patent Publication | Smart Device for Interactive Online Learning |
| 12 | Dr. Vijaylakshmi Sajwan | Patent Publication | Smart Device for Interactive Online Learning |
| 13 | Mr. Pradeep Chauhan | Patent Publication | Smart Device for Interactive Online Learning |
| 14 | Mr. Khushpreet Singh | Patent Publication | Smart Device for Interactive Online Learning |
| 15 | Ms. Priyanka Garg | Patent Publication | Smart Device for Interactive Online Learning |
| 16 | Ms. Aakanksha Pundir | Patent Publication | Smart Device for Interactive Online Learning |
| 17 | Ms. Pooja Maurya | Completed AICTE ATAL FDP | Exploring AI Using IBM Watson and Google Colab at Gurukul Kangri Vishwavidyalaya, Haridwar |
| 18 | Dr. Vijaylakshmi Sajwan | Completed AICTE ATAL FDP | Exploring AI Using IBM Watson and Google Colab at Gurukul Kangri Vishwavidyalaya, Haridwar |
| 19 | Prof. (Dr) Anand Kumar Gupta | Completed AICTE ATAL FDP | Exploring AI Using IBM Watson and Google Colab at Gurukul Kangri Vishwavidyalaya, Haridwar |
| 20 | Ms. Surbhi Bhardwaj | Completed AICTE ATAL FDP | Exploring AI Using IBM Watson and Google Colab at Gurukul Kangri Vishwavidyalaya, Haridwar |
| S. No. | Student Name | Year | Achievement |
|---|---|---|---|
| 1 | Rajdeep Ramola | 2nd Year | Completed a two-month internship in Machine Learning with Python at YHills. |
| 2 | Ayush Panwar | 2nd Year | Completed "Python 101 for Data Science" from Cognitive Class (IBM Developer Skills Network). |
| 3 | Mukul Negi | 2nd Year | Completed a two-month internship in Programming in Java at YHills (with E-Cell, IIT Hyderabad). |
| 4 | Abdul Wahid | 2nd Year | Completed “Master Course in Cyber Security & Cyber Security Awareness” (Udemy). |
| 5 | Garima | 2nd Year | Completed C++ Intermediate course (Sololearn). |
| 6 | Ayush Kumar Chanchal | B.Tech 3rd Year | Winner of Tech Fest 2023 (First Prize). |
| 7 | Abdul Wahid | 2nd Year | Completed 15.5-hour Udemy course “Data Analyst Skill Path: Excel, SQL & ML with Python (Hindi)”. |
| 8 | Gagan Kaushik | 2nd Year | Completed “Foundations of Cybersecurity” (Google via Coursera). |
| 9 | Vivek Yadav | 2nd Year | Completed “Data Analysis with Python” (IBM via Cognitive Class). |
| 10 | Tanu Chauhan | 2nd Year | Completed “Postman API Fundamentals Student Expert Certification” (LetsUpgrade). |
| 11 | Sudhanshu Kumar | 2nd Year | Completed “Data Analysis with Python” (IBM via Cognitive Class). |
| 12 | Supriya Kumari | 2nd Year | Completed “Introduction to JavaScript” (Mind Luster). |
| 13 | Priyanshu Kumar | 2nd Year | Completed “MongoDB Python Developer Path” (Mind Luster). |
| 14 | Akshat Rawat | 2nd Year | Completed a one-month internship in Web Development at Prodigy Infotech (Mar 1–31, 2024). |
A list of notable student accomplishments.
| S. No. | Student Name | Year | Achievement |
|---|---|---|---|
| 1 | Tanisha Dhasmana | 3rd Year | Completed Accenture’s Data Analytics and Visualization Job Simulation course |
| 2 | Sandeep Kumar Yadav | 2nd Year | Achieved 1st Position in Chess Competition held at District Level |
| 3 | Rachit Khandelwal | 3rd Year | Completed Google Cloud Cybersecurity Virtual Internship |
| 4 | Pankaj Kumar | 2nd Year | Secured 2nd Position in District-Level Kabaddi Tournament |
| 5 | Jyoti Kumari | 2nd Year | Won 1st prize in Intercollege Essay Writing Competition |
| 6 | Deepak Sharma | 2nd Year | Participated in Hackathon organized by IIT Roorkee |
| 7 | Nikita Verma | 3rd Year | Achieved 2nd Rank in National Level Coding Contest by HackerRank |
| 8 | Aditya Singh | 2nd Year | Winner of District-Level Debate Competition |
| 9 | Kriti Mishra | 2nd Year | Secured 3rd position in Intercollege Group Dance Competition |
| 10 | Ravi Prakash | 2nd Year | Won Gold Medal in Intercollege Javelin Throw |
| 11 | Rajat Jain | 3rd Year | Completed JP Morgan Chase & Co. Software Engineering Virtual Internship |
| 12 | Priya Sharma | 2nd Year | Winner of Intercollege Singing Competition |
| 13 | Mohit Kumar | — | Represented college at National Level Science Fair |
| 14 | Arjun Yadav | 2nd Year | Secured 2nd Position in Intercollege Football Championship |
| 15 | Divya Gupta | 3rd Year | Winner of All-India Women Coding Championship |
| 16 | Simran Rawat | 2nd Year | Secured 1st position in College-level Poster Presentation |
| 17 | Aman Tiwari | 2nd Year | Top 5 finalist in State-level Robotics Championship |
| 18 | Neha Bhatt | 2nd Year | Presented Research Paper at National Conference |
| 19 | Ayush Sharma | 2nd Year | Winner of Intra-college Gaming Competition |
Shimla Bypass Rd, Shiniwala, P.O, Sherpur, Dehradun, Uttarakhand 248197
Tel : +91 9997155111
Email:info@shivalikcollege.edu.in
The Shivalik College of Engineering strives to be a vital community for academics, students, staff, alumni, and researchers, working together in a symbiotic
spirit of cooperation, innovation, and enterprise for a better world.
SHIVALIK SCERT © 2025 All Rights Reserved | Terms of Service | Privacy Policy