Publications
List of Prominent Research Papers
Showcasing the scholarly contributions and research excellence of our faculty members published in prestigious international journals.
15
Total Publications
7
Published in 2025
8
Contributing Faculty
2025 Publications
7 papers| S.No. | Faculty | Journal | Year | Indexed | Link |
|---|---|---|---|---|---|
| 1 | Dr. Shabnam Ara | Physica Scripta | 2025 | SCI | View |
| 2 | Dr. Shabnam Ara | Physica Scripta | 2025 | SCI | View |
| 3 | Dr. Nisha Mehra | Inorganic Chemistry Communications | 2025 | SCI | View |
| 4 | Dr. Neha Punetha | Operational Research | 2025 | SCIE | View |
| 5 | Dr. Nisha Mehra | J. Mexican Chemical Society | 2025 | SCIE | View |
| 6 | Dr. Hemant Nautiyal | Journal of Thermal Spray Technology | 2025 | SCI | View |
| 7 | Dr. Hemant Nautiyal | Materials Chemistry and Physics | 2025 | SCI | View |
2024 Publications
7 papers| S.No. | Faculty | Journal | Year | Indexed | Link |
|---|---|---|---|---|---|
| 8 | Hemant Nautiyal | Materials Chemistry and Physics | 2024 | SCI | View |
| 9 | Hemant Nautiyal | Journal of Materials Engineering and Performance | 2024 | SCI | View |
| 10 | Hemant Nautiyal | Journal of Thermal Spray Technology | 2024 | SCI | View |
| 11 | Hemant Nautiyal | Sensors and Actuators A: Physical | 2024 | SCI | View |
| 12 | Ajay Kumar Verma | Mapan | 2024 | SCI | View |
| 13 | Bhuvan Chandra Bhatt | MDPI – Fire | 2024 | SCI | View |
| 14 | Nisha Mehra | Applied Soft Computing | 2024 | SCI | View |
2023 Publications
1 papers| S.No. | Faculty | Journal | Year | Indexed | Link |
|---|---|---|---|---|---|
| 15 | Hemant Nautiyal | Surface Coatings and Technology | 2023 | SCI | View |

